
Photo Credit: NFL.com
Amongst reports that the Vikings are wooing WR Greg Jennings, they made a much sneakier move and have reportedly signed free agent QB Matt Cassel, according to Jay Glazer.
Cassel, who was cut by the Chiefs today, wasted no time in looking for another team. Cassel will now likely be the main backup for Christian Ponder heading into Training Camp.
Matt Cassel burst onto the national scene in 2008 when he was forced into action as the Patriots starter due to Tom Brady's season-ending knee injury. He led the team to a 10-5 record and threw for 3,693 yards with 21 touchdowns against only 11 interceptions. Shortly after the season he was traded to Kansas City for a 2009 first round draft pick. The Chiefs signed him to a six-year $62.7 millon contract. After a mediocre 2009 season, Cassel posted a career year in 2010, leading the Chiefs to a 10-5 record and an eventual playoff berth, with highs in passer rating(93.0) and touchdowns thrown(27). Unfortunately he couldn't repeat that kind of success in 2011 and 2012, which ultimately led to him being cut.
Update: Per Jason La Confora, it is a 2-year deal with a player opt-out after 2013. Cassel will average $4 million per year with the chance to earn more if he plays.
Matt Cassel Career Stats:
| Year | Passing | Rushing | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | G | GS | W | L | Att | Comp | Yds | TD | Int | Rate | Att | Yds | Avg | TD | ||
| 2005 | NE | 2 | 0 | 0 | 0 | 24 | 13 | 183 | 2 | 1 | 89.4 | 6 | 12 | 2.0 | 0 | |
| 2006 | NE | 6 | 0 | 0 | 0 | 8 | 5 | 32 | 0 | 0 | 70.8 | 2 | 4 | 2.0 | 0 | |
| 2007 | NE | 6 | 0 | 0 | 0 | 7 | 4 | 38 | 0 | 1 | 32.7 | 4 | 12 | 3.0 | 1 | |
| 2008 | NE | 16 | 15 | 10 | 5 | 516 | 327 | 3,693 | 21 | 11 | 89.4 | 73 | 270 | 3.7 | 2 | |
| 2009 | KC | 15 | 15 | 4 | 11 | 493 | 271 | 2,924 | 16 | 16 | 69.9 | 50 | 189 | 3.8 | 0 | |
| 2010 | KC | 15 | 15 | 10 | 5 | 450 | 262 | 3,116 | 27 | 7 | 93.0 | 33 | 125 | 3.8 | ||
| 2011 | KC | 9 | 9 | 4 | 5 | 269 | 160 | 1,713 | 10 | 9 | 76.6 | 25 | 99 | 4.0 | 0 | |
| 2012 | KC | 9 | 9 | 0 | 0 | 277 | 161 | 1,796 | 6 | 12 | 66.7 | 33 | 125 | 3.8 | ||
| Total | 78 | 58 | 24 | 21 | 2,044 | 1,203 | 13,495 | 82 | 57 | 80.4 | 168 | 612 | 3.6 | 3 | ||







